SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CAMBRIDGE HEIGHTS SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1031301 |
3 | SCHOOL CODE (IF APPLICABLE) | 51155 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR GYANVEER COLLEGE RAJGHAT ROAD, TILI, SAGAR (M.P.) 470001 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. HEMANT KHARE "B.Sc./M.Sc./ MA (Education) B.Ed./M.Ed." |
6 | SCHOOL EMAIL ID | cambridgeheightssagar@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07582-227288/ 9826413704/ 9399694736 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPIES OF VALID LAND CERTIFICATES | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | New |
6 | TOTAL NUMBER OF TEACHER STRENGTH | New |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 8 | 8 | 100% | |
2 | 2022-2023 | 12 | 12 | 100% | |
3 | 2023-2024 | 17 | 17 | 100% |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 10 | 9 | 90% |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 38 |
*PGT | 9 | |
*TGT | 11 | |
*PET | 02 | |
*OTHER | 07 | |
*PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10690 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 15 (Average size) (1.86 2.41) = 67.239 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 8 (Average Size) (2.132.97) = 50.608 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |